| Name of Product | Strength |
| Acyclovir tablets | 200 mg, 400 mg, 800 mg |
| Albendazole Tablets | 200 mg, 400 mg |
| Azithromycin Tablets | 250mg, 500mg |
| Ciprofloxacin Tablet | 250mg, 500mg |
| Clarithromycin Tablets | 250mg, 500mg |
| Clindamycine Capsule | 150mg, 300mg |
| Doxycycline Capsules | 100mg |
| Erythromycin Tablets | 250mg, 500mg |
| Fluconazole capsules | 150 mg, 200 mg, 400 mg |
| Griseofulvin tablets | 250mg, 500 mg |
| Isoniazide and Rifampicin tablets | 300/600 mg, 300/450 mg |
| Isoniazide tablets | 300 mg, 600 mg |
| Ivermactin Capsules | 12 mg |
| Levofloxacin Tablets | 250mg, 500mg, 750mg |
| Linezolid Tablets | 600 mg |
| Metronidazole tablets | 250mg, 500 mg |
| Nitrofurantoin Tablets | 100 mg |
| Norfloxacin Tablets | 400mg, 800 mg |
| Ofloxacin Tablets | 100mg, 200mg, 400mg |
| Roxithromycin Tablet | 50mg, 150mg |
| Sulfamethoxazole and Trimethoprim tablets | 800 mg/160 mg, 400/80 mg |
| Terbinafine Tablets | 250 mg, 500 mg |
| Tetracyclin capsules | 250mg, 500mg |
| Voriconazole tablets | 200mg |
