| Name of Product | Strength |
| Aceclofenac Tablets | 100 mg |
| Aceclofenac and Paracetamol Tablets | 100/500 mg |
| Albendazole Chewable Tablets | 400 mg |
| Allopurinol Tablets USP | 100 mg |
| Aminophyline Tabets BP | 100 mg |
| Amitriptyline Hydrochloride Tablets USP | 25 mg |
| Amlodipine Tablets USP | 10 mg |
| Amlodipine Tablets USP | 5 mg |
| Artemether & Lumefantrine Tablets | 20/120 mg |
| Artemether & Lumefantrine Dispersible Tablets | 80/480 mg |
| Artemether 180 mg + Lumefantrine 1080 mg Oral Suspension | |
| Azithromycin Oral Suspension | 200 mg/5ml |
| Bisoprolol Tablets USP | 5 mg |
| Calcium And Vitamin D3 Tablets | 500 mg/250 IU |
| Carbamazepine Tablets BP | 200 mg |
| Chlorpheniramine Tablets BP | 4 mg |
| Ciprofloxacin Tablets BP | 250 mg |
| Ciprofloxacin Tablets BP | 500 mg |
| Ciprofloxacin Tablets BP | 750 mg |
| Cetirizine Tablets BP | 10 mg |
| Clarithromycin Tablets USP | 500 mg |
| Clindamycin Capsules USP | 300 mg |
| Co-Trimoxazole Tablets BP | 800/160 mg |
| Diclofenac sodium Tablets | 100 mg |
| Diclofenac Sodium, Paracetamol & Caffine tablets | 325/50/30 mg |
| Diltiazem Hydrochloride Tablets USP | 60 mg |
| Doxycycline Capsule BP | 100 mg |
| Enalapril Maleate Tablets USP | 10 mg |
| Erythromycin Ethyl succinate oral suspension BP | 125 mg/5 ml |
| Erythromycin Stearate Tablets BP | 250 mg |
| Fluconazole Tablets BP | 150 mg |
| Folic acid tablets BP | 5 mg |
| Gabapentin capsules USP | 300 mg |
| Furosemide Tablets BP | 40 mg |
| Hydrochlorothaizide Tablets BP | 25 mg |
| Ibuprofen and Paracetamol tablets | 400/325 mg |
| Ibuprofen and Paracetamol tablets | 400/500 mg |
| Ibuprofen Tablets | 200 mg |
| Ibuprofen tablets BP | 400 mg |
| Lansoprazole Gastro Resistance Capsules BP | 15 mg |
| Lansoprazole Gastro Resistance Capsules BP | 30 mg |
| Levofloxacin Tablets USP | 500 mg |
| Itraconazole capsules BP | 100 mg |
| Loratadine Tablets USP | 10 mg |
| Losartan Potassium Tablets USP | 100 mg |
| Losartan Potassium Tablets USP | 50 mg |
| Losartan Potassium Tablets USP | 25 mg |
| Meloxicam Tablets BP | 15 mg |
| Metamizole Tablets | 500 mg |
| Metformin Hydrochloride Sustained Release Tablets | 1000 mg |
| Metformin Hydrochloride Sustained Release Tablets | 750 mg |
| Metformin Hydrochloride Sustained Release Tablets | 500 mg |
| Metformin Hydochloride Tablets USP | 500 mg |
| Metformin Hydochloride Tablets USP | 850 mg |
| Metformin Hydochloride Tablets USP | 1000 mg |
| Metformin Hydochloride Tablets USP | 1000 mg |
| Metoloclopramide Tablets USP | 10 mg |
| Metronidazole Tablets USP | 200 mg |
| Metronidazole Tablets USP | 250 mg |
| Metronidazole Tablets USP | 400 mg |
| Metronidazole Tablets USP | 500 mg |
| Montelukast Chewable Tablets USP | 5 mg |
| Montelukast Tablets USP | 10 mg |
| Omeprazole Deleyed Release Capsules USP | 20 mg |
| Oral Rehydration Salts | |
| Paracetamol and Diclofenac sodium tablets | 500/50 mg |
| Paracetamol and Diclofenac sodium tablets | 500/100 mg |
| Paracetamol Tablets BP | 500 mg |
| Paracetamol Tablets BP | 650 mg |
| Paracetamol Dispersible Tablets | 100 mg |
| Paracetamol, Chlorpheniramine maleate & caffine tablets | 500/4/15 mg |
| Phenylephrine Hydrochoride 5mg and Chloramphenramine Maleate 4mg capsules | |
| Piroxicam capsules USP | 20 mg |
| Sildenafil Tabletrs USP | 100 mg |
| Spirinolactone Tablets USP | 25 mg |
| Tamsulosin Hydrochloride capsules USP | 0.4 mg |
| Vitamin C Chewable Tablets | 500 mg |
