| Name of Product | Strength |
| Albendazole Chewable Tablets | 400 mg |
| Azithromycin Oral Suspension | 200 mg/5ml |
| Ciprofloxacin Tablets BP | 250 mg |
| Ciprofloxacin Tablets BP | 500 mg |
| Ciprofloxacin Tablets BP | 750 mg |
| Clarithromycin Tablets USP | 500 mg |
| Clindamycin Capsules USP | 300 mg |
| Co-Trimoxazole Tablets BP | 800/160 mg |
| Doxycycline Capsule BP | 100 mg |
| Erythromycin Ethyl succinate oral suspension BP | 125 mg/5 ml |
| Erythromycin Stearate Tablets BP | 250 mg |
| Levofloxacin Tablets USP | 500 mg |
| Metronidazole Tablets USP | 200 mg |
| Metronidazole Tablets USP | 250 mg |
| Metronidazole Tablets USP | 400 mg |
| Metronidazole Tablets USP | 500 mg |
